ActiveBPEL Engine /
ActiveVOS Enterprise Edition Comparison
The ActiveBPEL Engine does not contain a visual designer that allows you to create BPEL orchestrations easily and quickly. It only supports the execution of hand-coded BPEL-language processes. Writing these in XML can be error-prone and laborious.
However, ActiveVOS -- a commercial product -- provides a wealth of tooling and capabilities required to be successful with service orchestration and BPM. With its BPMN 2.0 design canvas and a breakthrough AJAX-based, services-enabled forms designer, ActiveVOS is the most complete and capable BPMS available.
Use this table to help you make your decision. Then, if your objective is to build an SOA or BPM application using BPEL as the execution language, consider a 30-day, free, fully supported trial of ActiveVOS to discover how easy it is to build and deploy applications using a complete system.
Licensing and Support
| Capability | ActiveBPEL Engine | ActiveVOS Enterprise Edition |
| Licensing | GPL | Commercial |
| Support | Not Supported | Supported |
Base Capabilities
| Capability | ActiveBPEL Engine | ActiveVOS Enterprise Edition |
| BPEL 1.1/2.0 Server | BPEL 1.1 only | Yes |
| SOAP/HTTP Service Invocation | Yes | Yes |
| BPEL4People / WS-HumanTask Runtime Support | No | Yes |
| Human Task Inbox Application | No | Yes |
| BPMN 2.0 design canvas | No | Yes |
| Tomcat Runtime Support | Yes | Yes |
| WS-Policy Runtime Policy Support | Partial | Yes |
| Browser Based Console | Partial | Yes |
Tooling
| Capability | ActiveBPEL Engine | ActiveVOS Enterprise Edition |
| ActiveVOS Designer | No | Yes |
| Design-time Simulation | No | Yes |
| Design-time Scenario Testing | No | Yes |
| Remote Debugging | No | Yes |
Business Process Management
| Capability | ActiveBPEL Engine | ActiveVOS Enterprise Edition |
| Business Process Modeling | No | Yes |
| Business Process Simulation | No | Yes |
| Process Versioning | No | Yes |
| Root Cause Analysis | No | Yes |
| Process Suspend, Rewind & Retry | No | Yes |
| Reporting Framework | No | Yes |
| Business Activity Monitoring | No | Yes |
| On-Event Processing | No | Yes |
| Complex Event Processing | No | Yes |
Advanced Integration
| Capability | ActiveBPEL Engine | ActiveVOS Enterprise Edition |
| JMS Service Invocation | No | Yes |
| Java Service Invocation | No | Yes |
| REST Service Invocation | No | Yes |
Advanced Policy Support
| Capability | ActiveBPEL Engine | ActiveVOS Enterprise Edition |
| SAML Assertion Support | No | Yes |
| Security (WS-Security) | No | Yes |
| Guaranteed Message Delivery (WS-Reliable Messaging) | No | Yes |
Enterprise Readiness
| Capability | ActiveBPEL Engine | ActiveVOS Enterprise Edition |
| Advanced Management Console | No | Yes |
| Engine Monitoring & Notification | No | Yes |
| MultiSite clustering permits BPM system to scale across geographically distributed data centers | No | Yes |
| Scalability, high availability and fail-over |
No | Yes |
| Extended Identity Providers (LDAP, SQL, App Server based) | No | Yes |

